Current Inventory For Sale in Marlboro, VT
2023 372 XP® - 20" Bar, 3/8" Pitch, .058" Gauge - Husqvarna
Call for Price
Availability | In Stock |
Style | Gas Powered |
2023 460 Rancher - 20" Bar, 3/8" Pitch, .058" - Husqvarna
Call for Price
Availability | In Stock |
Style | Gas Powered |
Usage | New |
2023 395XP Professional - Husqvarna
Call for Price
Availability | In Stock |
Style | Professional |
Usage | New |
2023 Z248F (967953901) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 hp |
2023 Z254F (967 95 40-06) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
2023 YTH24K48 (960 43 03-30) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 24 hp |
2023 Z242F (967 95 38-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in |
Engine Manufacturer | Kawasaki |
Horse Power | 18 hp |
2023 Z248F (967 84 48-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kohler |
Horse Power | 26 hp |
2023 Z254F (967 95 40-06) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
2023 MZ54 (970 45 58-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki |
Horse Power | 24 hp |
Discharge Type | Collect/Mulch/Side discharge |
2023 MZ48 (970 45 56-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 48 in |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
Discharge Type | Collect/Mulch/Side discharge |
2023 800 ST S21 3'n1 SP #479904 - Masport
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 163 cc |
2023 800 ST S21 3'n1 SPV #479905 - Masport
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 163 cc |
2023 Xcite™ Z380 (970 65 03-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kohler |
Horse Power | 26 hp |
2023 Xcite™ Z350 (970 65 02-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kohler |
Horse Power | 24 hp |
2023 TS 148XK (960 43 03-34) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 48 in |
Engine Manufacturer | Kohler |
Horse Power | 24 hp |
Engine Type | 7,000 Series |
2023 Z554L (970 50 50-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki |
Horse Power | 27 hp |
Discharge Type | Collect/Mulch/Side discharge |
2023 Z454XS (970 49 71-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki |
Horse Power | 23.5 hp |
2024 Lawn Xpert LE-322(970 60 76-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
2023 125B (952 71 19-25) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 170 mph |
Displacement | 1.7 cu. in. |
Weight | 9.4 lb. |
2023 560BTS (966 63 11-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 232 mph |
Displacement | 4 cu. in. |
Weight | 23.15 lb. |
2023 570BTS (966 62 94-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 236.2 mph |
Displacement | 4 cu. in. |
Weight | 24.7 lb. |
2023 520iLX (967 91 61-12) - Husqvarna
Call for Price
Availability | In Stock |
Style | String Trimmers |
Usage | New |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 13 in. |
Weight | 5.2 lb. |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 13 in. |
Weight | 5.2 lb. |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 13 in. |
Weight | 5.2 lb. |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 13 in. |
Weight | 5.2 lb. |
2023 535iFR (967 85 05-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Weight | 9.9 lb. |
2023 455 Rancher (970 51 57-20) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Displacement | 3.4 cu.in. |
Horse Power | 3.5 hp |
Weight | 13.2 lb. |
2023 120i (967 09 81-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 14 in. |
Weight | 6.5 lb. |