2023 Commercial Blowers from Husqvarna
2023 560BTS (966 63 11-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 232 mph |
Displacement | 4 cu. in. |
Weight | 23.15 lb. |
2023 570BTS (966 62 94-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 236.2 mph |
Displacement | 4 cu. in. |
Weight | 24.7 lb. |
2023 580BTS Mark II (967 85 13-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 220 mph |
Displacement | 4.6 cu. in. |
Weight | 26.8 lb. |
2023 350BT (965 87 75-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 180 mph |
Displacement | 3.1 cu. in. |
Weight | 22.5 lb. |
2023 360BT (967 14 43-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 232 mph |
Displacement | 4 cu. in. |
Weight | 23.2 lb. |
2023 230iB (970 48 02-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 136.01 mph |
Engine Type | BLDC (brushless) |
Weight | 8.4 lb. |
2023 550iBTX (967 68 11-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 120.79 mph |
Engine Type | BLDC (brushless) |
Weight | 13.9 lb. |